Description
The end cap for use with the SUBLAB Series watertight enclosures. It is made of aluminum material and features a recessed step on the back to ensure a smooth contact surface for O-rings. The screw holes are countersunk and the screws do not protrude.
End Cap Blank(no holes) can be lined up and drilled for use by utilizing the matching hole opening stickers.


Shipping List
- 1 x End Cap
- 8 x Screw
- End Cap Blank(no holes) comes with an set of opening stickers

Specifications
| Item | SKU | Material | Weight |
|---|---|---|---|
| 85 Aluminum End Cap Blank(no holes) | 14010701-0100 | Black Anodized Aluminum | 89g |
| 85 Aluminum End Cap 6 Holes(6×8.1 Thru) | 14010701-0106 | Black Anodized Aluminum | 83g |
| 85 Aluminum End Cap 7 Holes(7×10.1 Thru) | 14010701-0107 | Black Anodized Aluminum | 79g |
| 85 Aluminum End Cap 8 Holes( 4×8.1 Thru+4×10.1 Thru) | 14010701-0108 | Black Anodized Aluminum | 80g |
| 115 Aluminum End Cap Blank(no holes) | 14010701-0200 | Black Anodized Aluminum | 226g |
| 115 Aluminum End Cap 5 Holes(5×10.1 Thru) | 14010701-0205 | Black Anodized Aluminum | 214g |
| 115 Aluminum End Cap 10 Holes(10×10.1 Thru) | 14010701-0210 | Black Anodized Aluminum | 207g |
| 115 Aluminum End Cap 14 Holes(14×10.1 Thru) | 14010701-0214 | Black Anodized Aluminum | 200g |
| 115 Aluminum End Cap 18 Holes( 11×10.1 Threaded+7×10.1 Thru) | 14010701-0218 | Black Anodized Aluminum | 194g |
| 165 Aluminum End Cap Blank(no holes) | 14010701-0300 | Black Anodized Aluminum | 340g |
| 165 Aluminum End Cap 8 Holes( 8×10.1 Thru) | 14010701-0308 | Black Anodized Aluminum | 327g |
| 165 Aluminum End Cap 16 Holes( 16×10.1 Thru) | 14010701-0316 | Black Anodized Aluminum | 316g |
| 165 Aluminum End Cap 24 Holes( 24×10.1 Thru) | 14010701-0324 | Black Anodized Aluminum | 309g |

| Item | Outer Diameter A | Surface of Subsidence B | Thickness C | Mounting Holes D | Screw Hole Circle E | Mounting Hole Subsidence F |
|---|---|---|---|---|---|---|
| 85 End Cap | 85 | 58 | 6 | 6 x Ø3.1 | 78 | 3 |
| 115 End Cap | 115 | 84 | 8 | 8 x Ø3.1 | 106.7 | 3 |
| 165 End Cap | 165 | 136 | 6 | 8 x Ø3.1 | 158 | 3 |

Guides
FAQ
● Can it still be used if the contact surface of O-ring is accidentally scratched?
No, it cannot be used, as there is a risk of leakage.
● Are they compatible with SUBLAB aluminum tubes, acrylic tubes and flanges?
Yes, they are compatible with tubes of the same size and can be directly replaced.
● Is it a defective product if there are a few lines on the surface?
No, a few lines are not scratches, they are marks left by the tool during processing, they can be used normally without affecting the sealing.
● Whether to apply grease to O-rings every time?
Yes, applying lubricating grease has several benefits: it helps remove dust and impurities from O-rings during application, allows O-rings to adhere to the groove for easy assembly.
● What if I want to use acrylic with perforations for the end cap despite the recommendation?
We provide acrylic end caps processed by CNC technology. You can also download the end cap contour map in DXF format, draw the openings yourself, and then find a laser cutting service for acrylic sheets online or a nearby advertising shop to do the cutting.
● How do I use a end cap with threaded holes?
When installing threaded holes for items such as cable penetrators or switches, you do not need nuts. After placing the O-ring, simply tighten the penetrators.
● Why is there no M14 or M16 hole for 165 end cap?
Due to the large number of holes and sizes, it is not possible to provide all the holes in stock, but you can use the hole sticker or the actual threading screws to compare, and some of the M10 holes can be reamed out to M14 or M16 for use. When reaming or drilling with a non-porous hatch, there is no need to oxidize the surface again after drilling, as the hole will not come into contact with water and can be used directly after opening.