Description
This underwater connector is a dry mate connector designed for use up to 1000 meters deep. It is only suitable for mating in air before immersion in water. The male and female cable sockets need to be assembled with wiring and filled with adhesive, enabling them to be used with various types of cables or components that come with their own cables. The connector is made of hard-anodized aluminum alloy, with gold-plated copper pins capable of connecting power or signal cables. Note that if not mated, connectors must be sealed with plugs for waterproofing. Both 3-pin and 6-pin configurations for female plug male cable socket connectors and line-to-line connections are available, all sharing the same external dimensions.
The maximum outer diameter of both the female plug and line-to-line configurations matches that of other M10 components in SUBLAB, facilitating tight arrangements and interchangeability in bulkhead assemblies.
Shipping List
M10 Female Plug | Male Cable Socket | Female Cable Socket | Male Dummy Plug | Female Dummy Plug | Shorting Male Dummy Plug | Shorting Male Dummy Plug |
● Nut × 1 | ● Main housing × 1 | ● Main housing × 1 | ● Clamshell × 1 | ● Clamshell × 1 | ● Clamshell × 1 | ● Clamshell × 1 |
● Face O-ring × 1 | ● Male socket core body × 1 | ● Female socket core body × 1 | ● Shaft O-ring × 1 | ● Shaft O-ring × 1 | ● Core body × 1 | |
● Screw body × 1 | ● Shaft O-ring × 1 (pre-assembled) | ● Shaft O-ring × 1 (pre-assembled) | ● Retaining ring × 1 | ● Retaining ring × 1 | ||
● Shaft O-ring × 1 | ● Retaining ring × 1 (pre-assembled) | ● Retaining ring × 1 (pre-assembled) | ● Locking cap × 1 | ● Locking cap × 1 | ||
● Core conductor × 1组 | ● Locking cap × 1 (pre-assembled) | ● Locking cap × 1 (pre-assembled) | ● Core body × 1 | |||
● Core body × 1 | ● Cable gland × 1 | ● Cable gland × 1 |
Specifications
Item | SKU | Assembled or Not | OD of the Adapter Cable | Weight | Unit Price(US$) |
---|---|---|---|---|---|
3pin M10 Female Plug | 13030503-0001 | Pre-assembled (wire length approx. 250mm) | - | 34g | 16.5 |
6pin M10 Female Plug | 13030503-0002 | Pre-assembled (wire length approx. 250mm) | - | 37g | 18.5 |
3pin Male Cable Socket | 13030503-0003 | Requires Assembly | Ø5-Ø8 | 20g | 15 |
6pin Male Cable Socket | 13030503-0004 | Requires Assembly | Ø5-Ø8 | 20g | 17 |
3pin Female Cable Socket | 13030503-0005 | Requires Assembly | Ø5-Ø8 | 22g | 16 |
6pin Female Cable Socket | 13030503-0006 | Requires Assembly | Ø5-Ø8 | 23g | 18 |
3pin 6pin Universal Male Dummy Plug | 13030503-0007 | Pre-assembled | - | 11g | 7 |
3pin 6pin Universal Female Dummy Plug | 13030503-0008 | Pre-assembled | - | 14g | 6 |
3pin Shorting Male Dummy Plug | 13030503-0009 | Requires Assembly | - | 13g | 8.5 |
3pin Shorting Female Dummy Plug | 13030503-0010 | Requires Assembly | - | 16g | 7.5 |
6pin Shorting Male Dummy Plug | 13030503-0011 | Requires Assembly | - | 13g | 8.8 |
6pin Shorting Male Dummy Plug | 13030503-0012 | Requires Assembly | - | 16g | 7.8 |
Usage of Shorting Dummy Plugs:
The shorting dummy plug has more cores than a regular dummy plug. Depending on requirements, you can solder the ends of the pins, fill them with adhesive, and press them into the locking cap shell. Be careful during shorting to ensure the soldered points do not protrude beyond the outer diameter of the copper pins, preventing contact with the shell.
SPEC | 3 PIN | 6 PIN |
Core Rated Voltage | 500VAC | 500VAC |
Core Rated Current | 15A | 15A+3A |
Insulation Resistance | ≥10MΩ | ≥10MΩ |
Contact Resistance | ≤10mΩ | ≤10mΩ |
Operating Temperature | -25~70℃ | -25~70℃ |
Maximum Wire Diameter | 16AWG | 16AWG+24AWG |
Dimension:
Recommended mounting holes for female plug:
Recommended Size | Underwater Connector |
---|---|
Recommended Bulkhead Through Hole Size (A) | Ø10.1±0.1 / Threaded |
Hatch Cover Thickness (B) | 13 |
Surface Range (C) | 20 |
Wiring Definition for M10 Female Plug
3pin M10 female plug: 1-RED 2-YELLOW 3-BLACK
6pin M10 female plug: 1-RED 2-YELLOW 3-BLACK 4-GREEN 5-WHITE 6-BLUE
3pin female plug core specification: ul1332 3×16AWG
6pin female plug core specification: ul1332 3×16AWG+3×24AWG
Cable rated voltage: 300V
Installation effect photo:
Guides
FAQ
● What are dry mate and wet mate connections?
Dry mate refers to connections that can only be inserted and removed in air. They need to be fully connected to provide waterproofing and ensure the pins are not exposed to water.
For instance, the female plug must be connected to a male cable socket or dummy plug to be waterproof. Similarly, a male plug must connect to a female cable socket or dummy plug for waterproofing.
● How do they differ from traditional rubber-sealed connectors?
They allow for self-assembly of wiring, akin to waterproof aviation plugs suitable for deep water.
● What tools and materials are needed for assembly?
1. Compatible cables; 2. Soldering iron; 3. Wire strippers; 4. Isopropyl alcohol and lint-free cloth; 5. Epoxy resin or other sealing adhesives ect.
● Which factors affect waterproofing depth during assembly?
1. Type of adhesive used; 2. Material of cables used; 3. Quality of cleanliness
● What factors affect waterproof performance after assembly?
1. Surface condition of sealing ring contact area (wear or scratches); 2. Aging or damage of sealing ring; 3. Quality of connection
● Why are the connectors very astringent and difficult to plug?
Dow Corning DC111 grease is recommended if no grease is available on the O-ring.